<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Burnham</title>
	<atom:link href="http://brianburnham.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brianburnham.com</link>
	<description>Professional, Author, MacMerc</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>brianburnham.com for sale</title>
		<link>http://brianburnham.com/archive/2010/07/05/brianburnhamcom-for-sale</link>
		<comments>http://brianburnham.com/archive/2010/07/05/brianburnhamcom-for-sale#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:50:47 +0000</pubDate>
		<dc:creator>site admin</dc:creator>
				<category><![CDATA[!VOICE]]></category>

		<guid isPermaLink="false">http://brianburnham.com/?p=234</guid>
		<description><![CDATA[I&#8217;m not making use of this domain like I used to, so I think it&#8217;s time to pass it along to someone who will. The domain has been the first Google search result for &#8220;Brian Burnham&#8221; for ages. Please use the contact link to submit your bid.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not making use of this domain like I used to, so I think it&#8217;s time to pass it along to someone who will.</p>
<p>The domain has been the first Google search result for &#8220;Brian Burnham&#8221; for ages. Please use the contact link to submit your bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2010/07/05/brianburnhamcom-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Your Job: The First Three Days</title>
		<link>http://brianburnham.com/archive/2009/01/30/losing-your-job-the-first-three-days</link>
		<comments>http://brianburnham.com/archive/2009/01/30/losing-your-job-the-first-three-days#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:07:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$WORK]]></category>
		<category><![CDATA[On the Personal Side]]></category>
		<category><![CDATA[Professionalism]]></category>

		<guid isPermaLink="false">http://brianburnham.com/?p=204</guid>
		<description><![CDATA[I&#8217;d like to think of myself as a good worker, but I&#8217;ve been both laid off and fired in my less-than-a-decade old career. It happens. I&#8217;ve also worked for two years as a career counselor Oklahoma State University. So from experience and instruction, here are some tips: A Word Before we get Started: You lost [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to think of myself as a good worker, but I&#8217;ve been both laid off and fired in my less-than-a-decade old career. It happens. I&#8217;ve also worked for two years as a career counselor Oklahoma State University. So from experience and instruction, here are some tips:</p>
<p>
A Word Before we get Started:</p>
<p>
You lost your job. Its not your fault. Or maybe it is, but now that doesn&#8217;t matter. I heard on TV that in a crisis the reaction of 80% of victims is to freeze. This quick guide is designed to get you on the path back to employment during those first critical hours and days. With a plan, hopefully you won&#8217;t freeze up.</p>
<p>
<u>Day One: Collect Information</u></p>
<p>
Before you sleep, there are a couple of important things to get done. </p>
<p>
First <b>collect contacts</b>. When you leave your job, you can&#8217;t take any intellectual capital (or office supplies) but you can take the relationships you forged. Take your address book, or if that&#8217;s gone sit down and write down the names while they are still fresh in your memory. </p>
<p>
<b>Find your resume</b> and update it. Refresh yourself on resume writing tips like including statistics and numbers and using action works. Update the details on your last job.</p>
<p>
Finally <b>pray</b> to your diety of choice and get some rest.</p>
<p>
<u>Day Two: Get the Word Out</u></p>
<p>
<b>Think big</b>. Good careers are stories. You story will be a combination of your past experience, present skills and future plans. Find two career directions and put together your story. How does the job fit what you&#8217;ve already done and learned?</p>
<p>
<b>Finish your resume</b>. You&#8217;ve slept on it, now review your changes from yesterday. Split your resume into two &#8211; one catered to each career direction. Spell check, save it as plain text, PDF and maybe Word. Pick up some nice water-marked paper and print off a dozen or so. Upload them to at least two general job sites (Monster) and two more specific to your career area. </p>
<p>
<b>Write two cover letter templates</b>. That&#8217;s one for each career direction. You&#8217;ll change these for each job you apply for. This is where you tell your story and connect your skills, experience and goals to the job you&#8217;re asking for.</p>
<p>
<b>Fire up the network</b>. Email your professional contacts your resume. If you haven&#8217;t already, join a social network site like LinkedIn and post your resume there as well. Use these networks and the web to find contacts and companies that fit your plans and send them resumes. </p>
<p>
<u>Day Three: Dig in</u></p>
<p>
<b>Refine your strategy</b>. Do some research on your competition. Lift phrases from job postings. Rewrite your resumes and cover letters as needed. As you learn, you may also change your career directions and stories. </p>
<p>
<b>Keep the money coming in</b>. Taking on part-time work outside your career path isn&#8217;t admitting failure, its survival. If you can freelance in your field, do it. Otherwise, consider less glamorous part time and temp work. </p>
<p>
<b>Share your strategy</b>. Be loud about what you are up to. Tell friends, family and neighbors what you are looking for. Everyone is a potential job contact. </p>
<p>
Losing your job is hard. Finding a new one can be hard too. Whether you determined the situation your in or not is no longer important. What you do now will determine where you end up, so lets get to it. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2009/01/30/losing-your-job-the-first-three-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! The Web is Fun Again</title>
		<link>http://brianburnham.com/archive/2005/12/14/yahoo-the-web-is-fun-again</link>
		<comments>http://brianburnham.com/archive/2005/12/14/yahoo-the-web-is-fun-again#comments</comments>
		<pubDate>Wed, 14 Dec 2005 20:08:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/12/14/yahoo-the-web-is-fun-again</guid>
		<description><![CDATA[I&#8217;m a busy guy (hence the lack of updates recently). I don&#8217;t have a lot of time for recreational browsing &#8211; my time is spent writing/emailing or researching.Just this week I found a site that totally sucked me in. It was the first time in recent memory I had burned precious time on just about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a busy guy (hence the lack of updates recently). I don&#8217;t have a lot of time for recreational browsing &#8211; my time is spent writing/emailing or researching.Just this week I found a site that totally sucked me in. It was the first time in recent memory I had burned precious time on just about nothing.
<p>What was the site? <a href="http://answers.yahoo.com" target="_blank">Yahoo! Answers</a>. I had a gas answering, reading and answering questions. There has been lots of talk about how Yahoo! is putting the human back in the Internet, and I can see it working. I answered a few questions about software I was familiar with and got a question answered about some auto maintenance. Try it out, it&#8217;s a fabulous example of the value of a &#8220;live&#8221;, interactive web. The only question you won&#8217;t find the answer to is, &#8220;where did my afternoon go?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/12/14/yahoo-the-web-is-fun-again/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peeling Back the Layers of Web 2.0</title>
		<link>http://brianburnham.com/archive/2005/11/19/peeling-back-the-layers-of-web-20</link>
		<comments>http://brianburnham.com/archive/2005/11/19/peeling-back-the-layers-of-web-20#comments</comments>
		<pubDate>Sat, 19 Nov 2005 16:51:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/11/19/peeling-back-the-layers-of-web-20</guid>
		<description><![CDATA[Most of the attention offered the next step in web evolution is focued on websites. And rightly (or should I say Writely) so. New browser-based services are moving us from our PC&#8217;s to our Browsers. But that is only the top layer of the new Web 2.0 OS. Services may come from the web, but [...]]]></description>
			<content:encoded><![CDATA[<p>
<p>Most of the attention offered the next step in web evolution is focued on websites. And rightly (or should I say <a href="http://writely.com" target="_blank">Writely</a>) so. New browser-based services are moving us from our PC&#8217;s to our Browsers. But that is only the top layer of the new Web 2.0 OS.</p>
<p>Services may come from the web, but User Scripts, via Grease Monkey, allow these services and their function to be customized at the user level. This provides a personalized web application experience.</p>
<p>Going down one more level, you reach the browser. For a complete Web 2.0 experience, your browser must be more than a window to the web, it must become your secure repository for account information and quick interaction with your services (think Firefox Gmail notifier). </p>
<p>One bunch that gets this is Flock, a new browser &#8211; based on Firefox &#8211; that integrates del.icio.us, Flickr and blog posting right into the browser. <a href="http://www.flock.com" target="_blank">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/11/19/peeling-back-the-layers-of-web-20/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Trouble with To-dos</title>
		<link>http://brianburnham.com/archive/2005/11/11/the-trouble-with-to-dos</link>
		<comments>http://brianburnham.com/archive/2005/11/11/the-trouble-with-to-dos#comments</comments>
		<pubDate>Fri, 11 Nov 2005 18:53:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[The Net]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/11/11/the-trouble-with-to-dos</guid>
		<description><![CDATA[If you read my last Freeloader Friday, you noticed that I have noticed a few budding task management applications. There are some cool new ones that show Web 2.0 promise. But, after all my research I still came back hungry. And, after going over my expectations, I found out that maybe what I want isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>If you read my last Freeloader Friday, you noticed that I have noticed a few budding task management applications. There are some cool new ones that show Web 2.0 promise.</p>
<p>
But, after all my research I still came back hungry. And, after going over my expectations, I found out that maybe what I want isn&#8217;t a task list at all.
</p>
<p>
As I expect most of you do, I use my email inbox as a type of pending task list. When something comes in that requires action, I let it sit until I complete the task, then (as a Gmail user) I archive it. This works great for short-term tasks, but you can imagine if you sent your entire task list to your email, and let it clutter your inbox for weeks it would be quite a mess.
</p>
<p>
The solution? A &#8220;task boomerang&#8221; service. Here&#8217;s what I want to do: I have a task, say to write next week&#8217;s Freeloader Friday. But I don&#8217;t want to stare at it all week. So I send an email to the service, with a line specifying when I&#8217;d like the email sent back. So, then Thursday rolls around and I have completely forgotten to write my article, and email arrives in my inbox just in time to remind me.
</p>
<p>
Now, you could write a great web-based interface for managing all kinds of reminders &#8211; and Remember the Milk does this. BUT I don&#8217;t want to have to remember to go to a separate site to manage my tasks. I don&#8217;t want to take the time. Tasks happen in my inbox, so that&#8217;s where I want to stay.
</p>
<p>
Another must for a system like this is snooze. I want to get an email saying &#8220;Take out the Trash&#8221; from the system, but have a link in it that I can click to snooze it for 3 days. Given my sloppy knowledge of PHP and MySQL, I could hack something together, but I&#8217;d much rather a better programmer get it right without me having to butcher any code.
</p>
<p>
Its not that I don&#8217;t like the nice interfaces that come with these new task managers, its just that I&#8217;d rather be getting things done that enjoying slick AJAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/11/11/the-trouble-with-to-dos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Office is Dead! Long Live Office!</title>
		<link>http://brianburnham.com/archive/2005/10/27/microsoft-office-is-dead-long-live-office</link>
		<comments>http://brianburnham.com/archive/2005/10/27/microsoft-office-is-dead-long-live-office#comments</comments>
		<pubDate>Thu, 27 Oct 2005 18:28:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/10/27/microsoft-office-is-dead-long-live-office</guid>
		<description><![CDATA[Timing is everything, and as Microsoft prepares to release a new version of Office, old and new foes are making the overpriced, outdated suite a hard-sell. OpenOffice.org is finally interesting. The Mac version is actually almost on-par with the Windows and Linux versions. The suites interface and features are standard on all three, provided you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Timing is everything, and as Microsoft prepares to release a new version of Office, old and new foes are making the overpriced, outdated suite a hard-sell.</p>
<p>OpenOffice.org is finally interesting. The Mac version is actually almost on-par with the Windows and Linux versions. The suites interface and features are standard on all three, provided you&#8217;re not afraid to use a developers&#8217; release of version 2.0.</p>
<p>With speed improvements and near feature-parity with Office, there has never been an easier time to ditch MS for an Open alternative. While this Office replacement has a traditional approach, OpenOffice isn&#8217;t the only one making MS Office irrelevant.</p>
<p>ThinkFree has introduced a very interesting <a href="http://online.thinkfree.com" target="_blank">web-based alternative</a> that is surprisingly feature-complete. Universal access, and no locally installed software make this a very interesting idea. ThinkFree&#8217;s imagination didn&#8217;t stop there either &#8211; you  can embed fully editable office documents in your blog.</p>
<p>And lets not forget the AJAX crowd. While ThinkFree&#8217;s online office is Java-based, and requires some loading time new contenders like <a href="http://www.writely.com" target="_blank">Writely</a> and <a href="http://numsum.com" target="_blank">NumSum</a> have word processing and spreadsheets (respectively) at your fingertips in fast AJAX.</p>
<p>Whatever your flavor or alternative, its becoming obvious that Microsoft Office is no more of a must buy than <a href="http://www.topbrandclothes.com/c/Club_Run_Executive/Piece_A_Pizza_Funny_Pizza_Costumes_Great_Unisex_Halloween_Costume_B0002UDTOM.jpg" target="_blank">a giant pizza costume</a>. And, with the office suite finally seeing some innovation, expect the replacements to be around for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/10/27/microsoft-office-is-dead-long-live-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Read Gregarius</title>
		<link>http://brianburnham.com/archive/2005/10/18/google-read-gregarius</link>
		<comments>http://brianburnham.com/archive/2005/10/18/google-read-gregarius#comments</comments>
		<pubDate>Tue, 18 Oct 2005 15:55:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/10/18/google-read-gregarius</guid>
		<description><![CDATA[Google Reader is the first Google application that has disappointed me from the first impression. The slider does nothing for me and the interface is inefficient and buggy. If you want to see an excellent implementation of AJAX in an online feed reader, take a look at the Gregarius project. It supports themes, plugins and [...]]]></description>
			<content:encoded><![CDATA[<p>Google Reader is the first Google application that has disappointed me from the first impression. The slider does nothing for me and the interface is inefficient and buggy.</p>
<p>
If you want to see an excellent implementation of AJAX in an online feed reader, take a look at the <a href="http://gregarius.net/" target="_blank">Gregarius project</a>. It supports themes, plugins and runs on your server. Best of all, tagging and saving are done via elegant AJAX controls. It took me ten minutes of testing before I moved from Bloglines for good.
</p>
<p>
On a related note, I&#8217;ve also been using <a href="http://roundcube.net/" target="_blank">RoundCube webmail</a>, a brilliant AJAX web interface for IMAP mail accounts. Drag and drop is supported, as well as instant deleting. With an interface as snappy as Thunderbird all I need is draft support and I&#8217;ll have a new mail client.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/10/18/google-read-gregarius/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Method to the Madness</title>
		<link>http://brianburnham.com/archive/2005/10/02/a-method-to-the-madness</link>
		<comments>http://brianburnham.com/archive/2005/10/02/a-method-to-the-madness#comments</comments>
		<pubDate>Sun, 02 Oct 2005 17:50:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/10/02/a-method-to-the-madness</guid>
		<description><![CDATA[We can all hear the buzz of Web 2.0, as it storms upon us. Fortunately, we&#8217;ve got the experience of a tech bubble behind us, and this time we promise to be good, right? Well, sort of. The truth is that there is something intoxicating about tech buzz, powerful enough to infect the decision making [...]]]></description>
			<content:encoded><![CDATA[<p>We can all hear the buzz of Web 2.0, as it storms upon us. Fortunately, we&#8217;ve got the experience of a tech bubble behind us, and this time we <i>promise</i> to be good, right? Well, sort of. The truth is that there is something intoxicating about tech buzz, powerful enough to infect the decision making of the best investor.</p>
<p>
That makes it a perfect time to take a look at this pattern, and gather a couple pointers. As near as I can tell, this pattern consists of three cyclical events:</p>
<ul>
<li>a <b>Disruptive Technology</b> emerges. This technology changes behavior and attracts a user base</li>
<li><b>Irrational Exuberance</b> follows. Investors and acquisitions drown the new technology makers with money.</li>
<li>finally, a <b>Natural Purge</b> determines the &#8216;winners&#8217; and a new standard and market leader is established.</li>
</ul>
<p>So now, what are the keys to becoming a winner? I think this boils down to two keys. First, you must get in quick. As fever grows and knock-offs spawn the value of the technology plummets. Grab the early and original, you&#8217;ll need the user base.  Next, something more often overlooked (Skype, I&#8217;m looking at you) you need a valid business plan. Specifically you must align your businesses cost drivers with realizable cash-flows.
</p>
<p>
Now, who&#8217;s up for an IPO?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/10/02/a-method-to-the-madness/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free as in Air</title>
		<link>http://brianburnham.com/archive/2005/09/23/free-as-in-air</link>
		<comments>http://brianburnham.com/archive/2005/09/23/free-as-in-air#comments</comments>
		<pubDate>Fri, 23 Sep 2005 17:41:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[The Mac]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/09/19/free-as-in-air</guid>
		<description><![CDATA[We all know there are different kinds of free. The Open Source gang loves to point out that there is free as in beer (no cost) but even better is free as in freedom (the freedom to view, edit and modify the source code of an application). I think it is reasonable to say there [...]]]></description>
			<content:encoded><![CDATA[<p>We all know there are different kinds of free. The Open Source gang loves to point out that there is free as in beer (no cost) but even better is free as in freedom (the freedom to view, edit and modify the source code of an application). I think it is reasonable to say there is more free than just beer and freedom.</p>
<p>
Something I&#8217;ve brought up several times is the power of platform independence. That is, the most powerful solution to bring about an end to Windows dominance (an unstated goal of much of the Open Source movement) isn&#8217;t to replace it, but to render it irrelevant.
</p>
<p>
By exterminating the difference between platforms, you give people no reason to pay for Windows. What&#8217;s more, you give a new <i>freedom</i> to users with investments in any platform (be it in experience, purchased softare or hardware). This is where the new free somes in.
</p>
<p>
It is one thing to burn your Windows EULA in effigy, but if you truly want a cause worth winning, why not make it universal access to software regardless of platform? Surely there are plenty of users incapable or uninclined to change operating systems that deserve access to software.
</p>
<p>
Thus, we really have three kinds of &#8220;free&#8221; softwares:</p>
<ul>
<li><b>Freeware</b> &#8211; free as in beer</li>
<li><b>Open Source</b> &#8211; free as in freedom (to modify)</li>
<li><b>Platform Universal</b> &#8211; free as in air (accessible to all)</li>
</ul>
<p>And to support my case, you&#8217;ll find that the best Open Source software <i>is</i> Platform Universal: Firefox, Gimp, Open Office. Even Linux (the largest distros) is hardware universal. Of course, for practicallity&#8217;s sake I&#8217;m only looking at Mac/Lin/Win compatibilty.
</p>
<p>
Most of the benefits of free as in freedom software resides with the developers and power users. To reach everyone, platform independence is the way to go. Maybe it&#8217;s better called Free for All.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/09/23/free-as-in-air/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Strategy</title>
		<link>http://brianburnham.com/archive/2005/09/16/microsofts-new-strategy</link>
		<comments>http://brianburnham.com/archive/2005/09/16/microsofts-new-strategy#comments</comments>
		<pubDate>Fri, 16 Sep 2005 12:52:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[The Biz]]></category>
		<category><![CDATA[The Mac]]></category>

		<guid isPermaLink="false">http://brianburnham.com/archive/2005/09/16/microsofts-new-strategy</guid>
		<description><![CDATA[What competency can&#8217;t cure, money can. That&#8217;s the new strategy Redmond seems to be moving too as Microsoft looks to buy a stake in AOL. More so than the one-time investment the company made in Apple, this payout comes at a price. Microsoft is in a problematic position. Until this strategy shift, buying out your [...]]]></description>
			<content:encoded><![CDATA[<p>What competency can&#8217;t cure, money can. That&#8217;s the new strategy Redmond seems to be moving too as Microsoft looks to buy a stake in AOL. More so than the one-time investment the company made in Apple, this payout comes at a price.</p>
<p>
Microsoft is in a problematic position. Until this strategy shift, buying out your competition, they relied on bundling &#8211; neither of which indicate a strong business model. And the products support this. Think Longhorn/Vista versus Tiger, IE versus Firefox, Opera and Safari, MSN web services versus Yahoo! and Google. With the exception of gaming (which I don&#8217;t know enough about) and Office suites, no expert would argue that Microsoft is leading in quality in any of these categories.
</p>
<p>
To figure out how we got here, we have only to look at the first strategy in place at M$: charge for something that used to be free and then eliminate alternatives. Once that worked for them, it was on to bundling and now acquisition. There&#8217;s no part of that equation that requires quality &#8211; their business model never has. Quality is as foreign a concept as innovation at Microsoft, despite how often they rattle them as buzz-words.
</p>
<p>
Belligerency as the third leg of World Domination also explains Baller&#8217;s embarrassing remarks toward Google. For those who have believed that Microsoft was the evil villain, Redmond seems bent on fulfilling their expectation. So how far can money get you? I guess we&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianburnham.com/archive/2005/09/16/microsofts-new-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
